Contents of cell ( 50, 94)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
25880 | 739.096 | -207.131 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 241.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 241. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 926. | 103. | 872. | 13810. | 0. | 0. | 0. | 609. | 0. | 0. | 0. | 12600. | 669. | 0. | 0. | 0. | 0. | 0. | 203. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3269. | 363. | 145. | 5131. | 114. | 118. | 195. | 276. | 8. | 0. | 16. | 4. | 359. | 42050. | 79. | 0. | 0. | 252. | 0. | 3. | 2531. | 0. | 1176. | 0. | 0. | 0. |
|
point sources | - | - | 9. | 1. | 0. | 14. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 0. | 148. | 14. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2. | 0. | 0. | 4789. |
|
nonroad area | - | - | 1381. | 153. | 35. | 773. | 16. | 22. | 33. | 63. | 57. | 1. | 10. | 1. | 83. | 10189. | 118. | 135. | 0. | 5. | 0. | 0. | 4978. | 36. | 2598. | 3. | 0. | 692. |
|
other area | - | - | 103. | 11. | 59. | 1794. | 66. | 66. | 57. | 67. | 71. | 140. | 62. | 4. | 409. | 411. | 17. | 1500. | 0. | 4. | 0. | 0. | 209. | 19. | 1653. | 31. | 3128. | 13699. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4527. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii